1st INTERCONTINENTAL KITE CHALLENGE

U.S.A. - EUROPE

USA - EUROPE CHALLENGE QUAD LINE INDIVIDUAL
RESULTS RANKING: PRECISION BALLET
NAME PREC. BALLET TOTAL PREC. BALL. TOT. C-1 C-2 C-3 TECH ART EXE CHOR
Gregor WESTERMEIER - EUR 66,20 69,93 68,07 2 1 1 63,00 59,00 67,33 69,83 73,83 65,83 72,67
Simon DANN - EUR 69,52 66,23 67,88 1 5 2 69,33 60,33 71,50 73,17 73,33 67,83 65,17
Ron DESPOJADO - USA 58,97 69,77 64,37 5 2 3 46,83 43,00 55,00 75,33 74,00 71,17 68,83
Lam HOAC - USA 54,97 69,23 62,10 6 3 4 62,33 0,00 67,00 72,67 73,00 66,83 70,83
John Norton MITCHELL - EUR 59,40 64,43 61,92 4 7 5 58,50 54,67 58,67 63,00 61,33 61,33 66,50
Jeanette BRAUN-DE BES - EUR 59,48 62,27 60,88 3 8 6 65,67 61,33 54,50 57,67 58,83 60,17 63,67
Jean APOSTOLIDES - EUR 48,28 66,57 57,43 8 4 7 62,67 0,00 44,33 66,83 68,33 63,67 68,50
Dave ARNOLD - USA 52,08 58,73 55,41 7 9 8 47,67 45,00 54,17 58,50 51,67 61,83 56,67
Sandy WAGNER - USA 44,52 65,77 55,14 9 6 9 48,00 0,00 47,83 63,83 62,00 63,67 67,17
Sam RITTER - USA 40,52 56,80 48,66 10 10 10 55,50 0,00 36,17 55,67 54,83 59,50 55,00
USA - EUROPE CHALLENGE DUAL LINE; PAIR
RESULTS RANKING: PRECISION BALLET
NAME PREC. BALLET TOTAL PREC. BALL. TOT. C-1 C-2 C-3 TECH ART EXE CHOR
KEOPS - EUR 74,98 79,90 77,44 1 1 1 64,67 70,83 70,50 76,50 79,83 77,50 81,50
JUST FOR FUN - EUR 74,78 76,10 75,44 2 3 2 64,17 66,83 64,17 78,83 79,17 75,00 76,83
DOS AVISPAS - USA 60,88 77,63 69,25 4 2 3 49,50 54,33 52,33 63,17 67,33 75,33 79,17
UP TO THE SKY - EUR 68,97 64,87 66,92 3 5 4 55,83 60,17 54,83 74,00 74,33 62,67 66,33
GARUDA - EUR 58,30 66,93 62,62 5 4 5 63,00 70,50 56,17 55,00 58,33 67,33 66,67
SUDDEN FLIGHT - USA 53,50 54,53 54,02 6 7 6 61,33 42,00 53,33 54,17 53,83 54,83 54,33
TEAM PAPALOTES - USA 51,67 56,07 53,87 7 6 7 65,00 56,67 44,00 49,67 51,00 54,67 57,00
KFAN - USA 48,06 50,03 49,05 8 8 8 54,17 44,50 39,00 48,33 50,17 48,83 50,83
SKYSCAPES - USA 45,85 49,97 47,91 9 9 9 63,17 68,33 0,00 44,33 51,00 48,67 50,83
USA - EUROPE CHALLENGE DUAL LINE INDIVIDUAL
RESULTS RANKING: PRECISION BALLET
NAME PREC. BALLET TOTAL PREC. BALL. TOT. C-1 C-2 C-3 TECH ART EXE CHOR
Daniel WOLFINGER - EUR 60,48 72,23 66,36 4 1 1 59,50 61,67 55,00 63,67 61,50 69,83 73,83
Rich JAVENS - USA 63,12 66,20 64,66 1 2 2 61,67 73,17 53,50 64,67 60,50 65,00 67,00
Robo SPITTERS - EUR 61,03 62,97 62,00 3 5 3 57,83 71,00 61,00 58,17 56,17 61,67 63,83
Olivier VANDEWEEGE - EUR 61,85 59,93 60,89 2 7 4 62,67 68,67 62,83 58,83 53,67 60,33 59,67
Chris MOORE - USA 51,03 57,43 54,23 6 8 5 53,83 48,00 42,83 55,33 55,00 58,83 56,50
Patrick GUGGENHEIM - EUR 51,25 56,77 54,01 5 9 6 0,00 63,00 60,00 66,67 66,50 60,17 54,50
Fabien COGNET - EUR 46,50 61,40 53,95 7 6 7 52,67 0,00 59,50 59,67 61,67 60,50 62,00
Curtis MITCHELL - USA 42,20 65,60 53,90 9 3 8 0,00 50,33 64,17 51,50 38,50 63,50 67,00
John MORRISON - USA 42,65 65,00 53,83 8 4 9 0,00 43,83 43,00 63,00 63,83 65,50 64,67
Brian CHAMPIE - USA 35,90 56,43 46,17 10 10 10 0,00 40,17 42,00 48,50 49,17 55,83 56,83
USA - EUROPE CHALLENGE DUAL LINE; TEAM:
RESULTS RANKING: PRECISION BALLET
NAME PREC. BALLET TOTAL PREC. BALL. TOT. C-1 C-2 C-3 TECH ART EXE CHOR
AIRKRAFT - EUR 74,86 81,27 78,06 2 1 1 69,50 69,83 67,33 77,00 78,17 79,17 82,67
LUNG TA - EUR 77,35 77,27 77,31 1 3 2 73,67 74,00 75,33 78,17 79,50 74,67 79,00
SKY DANCE - EUR 68,52 77,30 72,91 4 2 3 65,17 65,33 66,33 68,33 72,33 77,00 77,50
FUN UNLIMITED - EUR 68,79 70,97 69,88 3 4 4 48,17 69,00 68,17 71,50 72,33 70,17 71,50
LES AILES DU DESIR - EUR 58,64 68,10 63,37 6 5 5 64,17 58,50 65,33 56,50 57,67 66,50 69,17
CAPTAIN EDDIE'S FLYING CIRCUS - USA 59,17 58,33 58,75 5 8 6 49,17 53,17 53,67 62,00 62,67 55,33 60,33
TEAM TKO - USA 46,34 62,80 54,57 7 6 7 49,17 50,50 36,17 45,67 48,83 63,50 62,33
DON'T PANIC - USA 45,31 62,27 53,79 8 7 8 57,33 56,50 14,00 46,17 47,00 60,67 63,33
HIGH FLYERS TOO - USA 37,08 56,63 46,85 10 9 9 45,50 43,83 23,33 35,50 39,33 54,83 57,83
VALLI BOYZ - USA 37,78 25,95 31,86 9 10 10 36,00 33,83 33,17 40,50 37,00 27,50 24,92