| BEAUFORT | Beaufort scale limits in: | Limits Rule Book III | Comparison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCALE | m/s | km/h | mph | Knots | m/s | km/h | mph | CLASS | m/s | km/h | mph | ||||
| 0 | |||||||||||||||
| 0 | 0.0 | 0.0 | |||||||||||||
| 0.2 | 0.7 | 0.4 | 0.4 | ||||||||||||
| 1 | 1 | 3.6 | 2.2 | ||||||||||||
| 1.3 | 4.8 | 3 | others | ||||||||||||
| 1.5 | 5.4 | 3.4 | 2.9 | ||||||||||||
| 1.8 | 6.4 | 4 | interm. | 2 | 7.2 | 4.5 | |||||||||
| 2 | 2.2 | 8.0 | 5 | novice | 3 | 10.8 | 6.7 | ||||||||
| 3.3 | 11.9 | 7.4 | 6.4 | ||||||||||||
| 4 | 14.4 | 8.9 | |||||||||||||
| 3 | 5 | 18.0 | 11.2 | ||||||||||||
| 5.4 | 19.4 | 12.1 | 10.5 | ||||||||||||
| 6 | 21.6 | 13.4 | |||||||||||||
| 4 | 7 | 25.2 | 15.7 | ||||||||||||
| 7.9 | 28.4 | 17.7 | 15.4 | ||||||||||||
| 8 | 28.8 | 17.9 | |||||||||||||
| 5 | 8.9 | 32.2 | 20 | novice | 9 | 32.4 | 20.1 | ||||||||
| 10 | 36.0 | 22.4 | |||||||||||||
| 10.7 | 38.5 | 23.9 | 20.8 | ||||||||||||
| 11 | 39.6 | 24.6 | |||||||||||||
| 6 | 12 | 43.2 | 26.8 | ||||||||||||
| 13 | 46.8 | 29.1 | |||||||||||||
| 13.8 | 49.7 | 30.9 | 26.8 | 13.4 | 48.3 | 30 | others | ||||||||
| 14 | 50.4 | 31.3 | |||||||||||||
| 15 | 54.0 | 33.6 | |||||||||||||
| 7 | 16 | 57.6 | 35.8 | ||||||||||||
| 17 | 61.2 | 38.0 | |||||||||||||
| 17.1 | 61.6 | 38.3 | 33.2 | ||||||||||||
| 18 | 64.8 | 40.3 | |||||||||||||
| 19 | 68.4 | 42.5 | |||||||||||||
| 8 | 20 | 72.0 | 44.7 | ||||||||||||
| 20.7 | 74.5 | 46.3 | 40.2 | ||||||||||||
| 21 | 75.6 | 47.0 | |||||||||||||
| 22 | 79.2 | 49.2 | |||||||||||||
| 9 | 23 | 82.8 | 51.5 | ||||||||||||
| 24 | 86.4 | 53.7 | |||||||||||||
| 24.4 | 87.8 | 54.6 | 47.4 | ||||||||||||
| 25 | 90.0 | 55.9 | |||||||||||||
| 26 | 93.6 | 58.2 | |||||||||||||
| 10 | 27 | 97.2 | 60.4 | ||||||||||||
| 28 | 100.8 | 62.6 | |||||||||||||
| 28.4 | 102.2 | 63.5 | 55.2 | ||||||||||||
| SPEED UNIT CONVERSION TABLE | |||||
| m/s | km/h | mph | knot | ||
| 1 m/s | - | 3.60 | 2.24 | 1.94 | |
| 1 km/h | 0.28 | - | 0.62 | 0.54 | |
| 1 mph | 0.45 | 1.61 | - | 0.87 | |
| 1 knot | 0.51 | 1.85 | 1.15 | - | |
| "meter per second" is the | |||||
| (international) standard unit for speed | |||||
| 1 knot | 1 nautical mile per hour | ||||
| mile | 1609 | m | |||
| mile (naut.) | 1852 | m | |||
Hans Jansen op de Haar